Model | RCW800-250 | RCW1400-400 |
Material Width | 40~250 mm | 100~400 mm |
Mandrel Diameter | Φ120-750 mm | Φ150-1350 mm |
Max. Core OD | Φ800 mm | Φ1400 mm |
Material Thickness | 0.18 ~ 0.50 mm | 0.18 ~ 0.50 mm |
Speed | 0-80m/min | 0-80m/min |
Accuracy | <0.5mm | <0.5mm |
Servo Motor | 3 | 3 |
Decoiler | 1 | 1 |
Voltage | 380VAC, 50/60Hz or Optional | 380VAC, 50/60Hz or Optional |
Capacity | 10 KW | 15KW |
Power Consumption | 2 KWH | 3 KWH |
Language | Chinese/English | Chinese/English |
Size (LxWxH) | 2500 x 1200 x1700 mm | 3600 x 1400 x1800 mm |
Weight | 1950 kg | 2580 kg |
Model | RCW800-250 |
Max. Material OD | 1200mm |
Expand Range ID | 450-508mm(Standard) |
Max. Loading | 1000kg |
Max. Feeding Speed | 80m/min |
Machine Size (LxWxH) | 1700x800x1350mm |
Package Size (LxWxH) | 2000x1100x1750mm |
Weight | 950KG |
Copyright © 2024 SUMWIC MACHINERY CO., LTD | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.